Fees Structure for Bachelor of Business Administration (BBA)
Admission Fees (of all)
15000/-
Fees Structure Based on Scholarship
| GPA (SSC+HSC) | Monthly Tution Fees | Semester Fees | Total(48 months) |
|---|---|---|---|
| 5.00 (Golden) | N/A | 10,000/= | 80,000/= |
| 5.00 (Both) | 500/= | 10,000/= | 1,04,000/= |
| 9.00 to 9.99 | 1,000/= | 10,000/= | 1,28,000/= |
| 8.00 to 8.99 | 1,500/= | 10,000/= | 1,52,000/= |
| Below 8.00 | 2,000/= | 10,000/= | 1,76,000/= |
Fees Structure for Computer Science & Engineering (CSE)
Admission Fees (of all)
15000/-
Fees Structure Based on Scholarship
| GPA (SSC+HSC) | Monthly Tution Fees | Semester Fees | Total(48 months) |
|---|---|---|---|
| 5.00 (Golden) | N/A | 10,000/= | 80,000/= |
| 5.00 (Both) | 1,000/= | 10,000/= | 1,28,000/= |
| 9.00 to 9.99 | 1,500/= | 10,000/= | 1,52,000/= |
| 8.00 to 8.99 | 2,000/= | 10,000/= | 1,76,000/= |
| Below 8.00 | 2,500/= | 10,000/= | 2,00,000/= |
Note: Registration & Exam Fees as pre National University Circular.